12th Fail Hit Or Flop : Talking about film '12th Fail', its initial performance at the box office has been very Good . For this film to be a Hit, it will have to do minimum business of 120 crores in Theatres.
Story :
12th Fail is inspired by true events that happened in the life of Manoj Kumar Sharma, an IPS officer. Manoj Kumar Sharma (Vikrant Massey) is from a poor family which lives in Chambal. Manoj’s father gets suspended for being honest in his work. Manoj studies at a school where his headmaster encourages students to be involved in malpractice during the exams. DSP Dushyant (Priyanshu Chatterjee) arrests that headmaster and explains to Manoj that honesty is the most important thing in life. Manoj gets inspired by the words of Dushyant, and he starts believing that an honest officer can bring change to society. How did Manoj become successful? What hardships did he go through? This is what the film is about.
Starcast :
- Vikrant Massey as Manoj Kumar Sharma
- Medha Shankar as Shraddha Joshi
- Anant V Joshi as Pritam Pandey
- Anshumaan Pushkar as Gauri Bhaiya
- Priyanshu Chatterjee as DSP Dushyant Singh
- Geeta Aggarwal Sharma as Manoj's mother
- Harish Khanna as Manoj's father
- Sarita Joshi as Dadi
- Sanjay Bishnoi as Naval
- Vikas Divyakirti as himself
- Vijay Kumar Dogra as Sundar
- Perry Chhabra as Rajini
- Darius Chinoy as Mr. Solanki
Review :
Acting - The entire responsibility of 12th failure rests on the shoulders of Vikrant Massey and he has performed it with great gusto. He has played the character of Manoj, a scared man from a village background who is in search of his dreams. After watching this film you will be impressed by Vikrant Massey's acting. Medha Shankar has also presented her character well. Anant Vijay has also done a good job. Vikas Divyakirti is also seen in 12th Fail, which makes this film more natural.
Direction - Vidhu Vinod Chopra is both the producer and director of this film. He has brought this film on screen exactly the way he imagined it in his mind. Apart from this, he has done great work from all the star cast. He has managed everyone's screen time very well. Along with this, the love angle that he has included in Manoj's story also looks very good. Overall, this film is worth watching.
IMDb Ratings :
9.3/10
Day wise Collection :
Day 1 | ₹ 1.11 Cr [Hi: 1.1 Cr ; Ka: 0.01 Cr] | - |
Day 2 | ₹ 2.51 Cr [Hi: 2.5 Cr ; Ka: 0.01 Cr] | |
Day 3 | ₹ 3.12 Cr [Hi: 3.1 Cr ; Ka: 0.02 Cr] | |
Day 4 | ₹ 1.5 Cr [Hi: 1.5 Cr ] | |
Day 5 | ₹ 1.65 Cr [Hi: 1.65 Cr ] | |
Day 6 | ₹ 1.85 Cr [Hi: 1.85 Cr ] | |
Day 7 | ₹ 1.3 Cr [Hi: 1.3 Cr ] |
Week 1 Collection | ₹ 13.04 Cr [Hi: 13 Cr ; Ka: 0.04; Te: 0] | |
Day 8 | ₹ 1.76 Cr [Hi: 1.75 Cr ; Te: 0.01 Cr] | |
Day 9 | ₹ 3.42 Cr [Hi: 3.4 Cr ; Te: 0.02 Cr] | |
Day 10 | ₹ 3.33 Cr [Hi: 3.3 Cr ; Te: 0.03 Cr] | |
Day 11 | ₹ 1.32 Cr [Hi: 1.31 Cr ; Te: 0.01 Cr] | |
Day 12 | ₹ 1.41 Cr [Hi: 1.4 Cr ; Te: 0.01 Cr] | |
Day 13 | ₹ 1.46 Cr [Hi: 1.45 Cr ; Te: 0.01 Cr] | |
Day 14 | ₹ 1.51 Cr [Hi: 1.5 Cr ; Te: 0.01 Cr] | |
Week 2 Collection | ₹ 14.21 Cr [Hi: 14.11 Cr ; Ka: 0; Te: 0.1] | |
Day 15 | ₹ 1.1 Cr [Hi: 1.1 Cr ] | |
Day 16 | ₹ 1.75 Cr [Hi: 1.75 Cr ] | |
Day 17 | ₹ 0.55 Cr [Hi: 0.55 Cr ] | |
Day 18 | ₹ 1.75 Cr [Hi: 1.75 Cr ] | |
Day 19 | ₹ 1.7 Cr [Hi: 1.7 Cr ] | |
Day 20 | ₹ 0.9 Cr [Hi: 0.9 Cr ] | |
Day 21 | ₹ 0.9 Cr [Hi: 0.9 Cr ] | |
Week 3 Collection | ₹ 8.65 Cr [Hi: 8.65 Cr ; Ka: 0; Te: 0] | |
Day 22 | ₹ 1.1 Cr [Hi: 1.1 Cr ] | |
Day 23 | ₹ 1.7 Cr [Hi: 1.7 Cr ] | |
Day 24 | ₹ 0.7 Cr [Hi: 0.7 Cr ] | |
Day 25 | ₹ 0.75 Cr [Hi: 0.75 Cr ] | |
Day 26 | ₹ 0.75 Cr [Hi: 0.75 Cr ] | |
Day 27 | ₹ 0.75 Cr [Hi: 0.75 Cr ] | |
Day 28 | ₹ 0.7 Cr [Hi: 0.7 Cr ] | |
Week 4 Collection | ₹ 6.45 Cr [Hi: 6.45 Cr ; Ka: 0; Te: 0] | |
Day 29 | ₹ 0.7 Cr [Hi: 0.7 Cr ] | |
Day 30 | ₹ 1.45 Cr [Hi: 1.45 Cr ] | |
Day 31 | ₹ 2.2 Cr [Hi: 2.1 Cr ] | |
Day 32 | ₹ 0.9 Cr [Hi: 0.9 Cr ] | |
Day 33 | ₹ 0.4 Cr [Hi: 0.5 Cr ] | |
Day 34 | ₹ 0.5 Cr [Hi: 0.6 Cr ] |
Day 35 [5th Thursday] | ₹ 0.7 Cr [Hi: 0.6 Cr ] | |
Week 5 Collection | ₹ 6.85 Cr [Hi: 6.85 Cr ; Ka: 0; Te: 0] |
12th Fail | |
Production Budget | ₹ 20 Crore |
First Day Collection | ₹ 1.1 Crore |
First Weekend Collection | ₹ 13.7 Crore |
Indian Box Office Collection | ₹ 49.30 Crore |
Worldwide Collection | ₹ 66.3 Crore |
Hit Or Flop | Sleeper Hit |