Salaar Hit Or Flop : Talking about film 'Salaar', its initial performance at the box office has been very Good . For this film to be a all time Blockbuster, it will have to do minimum business of 350 crores in Theatres.
Story :
In the vivid tapestry of Telugu cinema, the grandeur of "Salaar: Part 1 – Ceasefire," an epic action film written and directed by the maestro Prashanth Neel and produced by the visionary Vijay Kiragandur. This cinematic masterpiece stars the formidable duo of Prabhas and Prithviraj Sukumaran, with a stellar supporting cast including Shruti Haasan, Jagapathi Babu, Bobby Simha, Tinnu Anand, Easwari Rao, Sriya Reddy, and Ramachandra Raju. Set against the backdrop of the fictional dystopian city-state of Khansaar, the narrative unfurls the compelling tale of friendship between Deva (Prabhas), a tribesman, and Vardha (Prithviraj), the prince of Khansaar.
As the story unravels, a plot of political intrigue takes center stage, with a coup d'état brewing within the corridors of Khansaar's power. Vardha, faced with the impending threat from his own kin and ministers, seeks an unconventional alliance with Deva to secure his claim as the undisputed ruler of Khansaar. The film, beyond its spectacular action sequences, delves into the complexities of loyalty, power, and the unbreakable bonds forged in the crucible of adversity.
The ensemble cast, led by the charismatic performances of Prabhas and Prithviraj, promises a cinematic spectacle that transcends the ordinary. With the backdrop of Khansaar's dystopia, the audience is poised to embark on a visual journey that combines the grandiosity of epic storytelling with the intimacy of profound friendships. "Salaar: Part 1 – Ceasefire" stands not only as a testament to Prashanth Neel's directorial brilliance but also as a beacon of innovation in Telugu cinema, promising a riveting narrative that will leave an indelible mark on the audience's cinematic experience. As the saga unfolds, the city-state of Khansaar becomes a canvas for an extraordinary tale of power dynamics, camaraderie, and the timeless pursuit of sovereignty.
Starcast :
- Prabhas as Devaratha "Deva" Raisaar alias "Salaar", Vardha's childhood friend and the son of the 'Shouryaanga' tribe leader, Dhaara Raisaar
- Prithviraj Sukumaran in a dual role as
- Vardharaja "Vardha" Mannar, Raja Mannar's son and Deva's childhood friend.
- Karthikeya Dev as young Vardharaja
- Siva Mannar, Raja Mannar's father and formerly the head of the 'Mannar tribe' and Khansar State
- Vardharaja "Vardha" Mannar, Raja Mannar's son and Deva's childhood friend.
- Shruti Haasan as Aadhya Krishnakanth, Deva's love interest
- Jagapathi Babu as Raja Mannar, Vardha's father and Siva's son; the head of City of Khansaar
- Bobby Simha as Bhaarava, Raja Mannar's son-in-law, Radha Rama's husband and a Shouryaanga tribesman
- Tinnu Anand as Gaikwad alias "Baba"
- Ramana as Rinda, Vardha's loyalist
- Easwari Rao as Deva's mother
- Sriya Reddy as Radha Rama Mannar, Raja Mannar's daughter, Rudra's sister, and Vardha's step-sister; Bhaarava's wife
- Ramachandra Raju as Rudra Mannar, Raja Mannar's son, Radha Rama's brother, and Vardha's step-brother
- Madhu Guruswamy as Rudra's henchman
- Brahmaji as Baali, a Ghaniyar tribesman
- Shafi as Dheru, a Shouryaanga tribesman
- Naveen Shankar as Pandit
- Pramod Panju as Vardha's brother
- John Vijay as Ranga, a Ghaniyar tribesman
- Devaraj as Om, Raja Mannar's Brother in Law
- MS Chowdary as Narang, a Ghaniyar tribesman
- Vajrang Shetty as Vishnu, Narang's son
- Ravi Bhat as Krishnakanth, Aadhya's father
- Saptagiri as peon boy in school
- Prudhvi Raj as a Village Sarpanch
- Jhansi as Obulamma
- Mime Gopi as Bilal
- Sampath Ram as Vedha
- Kalpalatha Garlapati
- Bhajarangi Loki
IMDb Ratings : 7.1/10
Day wise Collection :
Day 1 | ₹ 90.9 Cr [Te: 66.75 Cr ; Mal: 3.55 Cr; Ta: 3.75 Cr; Ka: 0.9 Cr; Hi: 15.75 Cr] | |
Day 2 | ₹ 56.35 Cr [Te: 34.25 Cr ; Mal: 1.75 Cr; Ta: 3.05 Cr; Ka: 0.95 Cr; Hi: 16.35 Cr] |
Day 3 | ₹ 62.05 Cr [Te: 35 Cr ; Mal: 1.55; Ta: 3.2; Ka: 1.2; Hi: 21.1] | |
Day 4 | ₹ 41.24 Cr |
Day 5 | ₹ 24.9 Cr [Te: 13.7 Cr ; Mal: 0.7 Cr; Ta: 1.1 Cr; Ka: 0.3 Cr; Hi: 9.1 Cr] | |
Day 6 | ₹ 15.6 Cr [Te: 5.75 Cr ; Mal: 0.5 Cr; Ta: 1.1 Cr; Ka: 0.25 Cr; Hi: 8 Cr] | |
Day 7 | ₹ 12.1 Cr [Te: 3.5 Cr ; Mal: 0.3 Cr; Ta: 0.95 Cr; Ka: 0.15 Cr; Hi: 7.2 Cr] |
Week 1 Collection | ₹ 308 Cr [Te: 186.05 Cr ; Mal: 9.65; Ta: 15.2; Ka: 4.6; Hi: 92.5] | |
Day 8 | ₹ 9.62 Cr [Te: 2.95 Cr ; Mal: 0.2; Ta: 0.4; Ka: 0.07; Hi: 6] | |
Day 9 | ₹ 12.55 Cr [Te: 4.5 Cr ; Mal: 0.22; Ta: 0.45; Ka: 0.13; Hi: 7.25] | |
Day 10 | ₹ 15.1 Cr [Te: 4.75 Cr ; Mal: 0.22; Ta: 0.5; Ka: 0.13; Hi: 9.5] | |
Day 11 | ₹ 16.6 Cr [Te: 7.5 Cr ; Mal: 0.18; Ta: 0.55; Ka: 0.12; Hi: 8.25] | |
Day 12 | ₹ 6.45 Cr [Te: 2 Cr ; Mal: 0.12; Ta: 0.3; Ka: 0.03; Hi: 4] | |
Day 13 | ₹ 5.18 Cr [Te: 1.5 Cr ; Mal: 0.1; Ta: 0.3; Ka: 0.03; Hi: 3.25] | |
Day 14 | ₹ 4.6 Cr [Te: 1.25 Cr ; Mal: 0.07; Ta: 0.25; Ka: 0.03; Hi: 3] | |
Week 2 Collection | ₹ 70.1 Cr [Te: 24.45 Cr ; Mal: 1.11; Ta: 2.75; Ka: 0.54; Hi: 41.25] | |
Day 15 | ₹ 3.65 Cr [Te: 0.95 Cr ; Mal: 0.03; Ta: 0.14; Ka: 0.03; Hi: 2.5] | |
Day 16 | ₹ 5.45 Cr [Te: 1.4 Cr ; Mal: 0.05; Ta: 0.2; Ka: 0.05; Hi: 3.75] | |
Day 17 | ₹ 6.05 Cr [Te: 1.5 Cr ; Mal: 0.08; Ta: 0.25; Ka: 0.07; Hi: 4.15] | |
Day 18 | ₹ 2.4 Cr [Te: 0.7 Cr ; Mal: 0.03; Ta: 0.14; Ka: 0.03; Hi: 1.5] |
Day 19 | ₹ 2.2 Cr [Te: 0.65 Cr ; Mal: 0.04; Ta: 0.13; Ka: 0.03; Hi: 1.35] | |
Day 20 | ₹ 2.13 Cr [Te: 0.69 Cr ; Ta: 0.15; Hi: 1.29] |
Day 21 | ₹ 1.89 Cr [Te: 0.59 Cr ; Ta: 0.13; Hi: 1.17] * rough data | |
Week 3 Collection | ₹ 23.64 Cr [Te: 6.34 Cr ; Mal: 0.27; Ta: 1.13; Ka: 0.23; Hi: 15.67] | |
Day 22 | ₹ 0.5 Cr [Te: 0.15 Cr ; Hi: 0.35 Cr] | |
Day 23 | ₹ 0.65 Cr [Te: 0.2 Cr ; Hi: 0.45 Cr] | |
Day 24 | ₹ 0.95 Cr [Te: 0.25 Cr ; Hi: 0.7 Cr] | |
Day 25 | ₹ 0.55 Cr [Te: 0.2 Cr ; Hi: 0.35 Cr] | |
Day 26 | ₹ 0.36 Cr [Te: 0.13 Cr ; Hi: 0.23 Cr] | |
Day 27 | ₹ 0.32 Cr [Te: 0.1 Cr ; Hi: 0.22 Cr] |
Day 28 | ₹ 0.16 Cr [ Hi: 0.16 Cr] | |
Day 29 | ₹ 0.1 Cr [ Hi: 0.1 Cr] | |
Day 30 | ₹ 0.15 Cr [Hi: 0.15 Cr] |
Day 31 | ₹ 0.1 Cr [Hi: 0.1 Cr] |
Salaar | ||
Production Budget | ₹270 Crore | |
First Day Collection | ₹ 90.9 Crore | |
First Weekend Collection |
| |
Indian Box Office Collection | ₹ 405.64 Crore | |
Worldwide Collection | ₹ 715.2 Crore | |
Hit Or Flop | All Time Blockbuster |