Here is the information on the Bollywood Box Office collections in India for all Hindi movies in 2024. The movie costs are estimates, encompassing both production and prints and advertising costs, along with their verdict as hit or flop. This list includes only net collections and does not account for overseas collections. Here is the complete list.
Latest Bollywood Box Office Report
MOVIE NAME | BOX OFFICE COLLECTION | BUDGET (COST+ P&A) | VERDICT (HIT YA FLOP) |
---|---|---|---|
Munjya | 10.5 Crore | 30 Crore | — |
Mr and Mrs Mahi | 26.7 Crore | 50 Crore | — |
Srikanth | 41.55 Crore | 50 Crore | — |
Bollywood Box Office Report 2023 And 2024
MOVIE NAME | BOX OFFICE COLLECTION | BUDGET (COST+ P&A) | VERDICT (HIT YA FLOP) |
---|---|---|---|
Savi | 6.36 Crore | 20 Crore | Flop |
Bhaiyya Ji | 9.2 Crore | 20 Crore | Flop |
Furiosa Mad Max Saga | 12.8 Crore | 1396 Crore | Flop |
Kingdom of Planet of Apes | 21.8 Crore | 1336 Crore | Average |
Garfield | 5.8 Crore | 499 Crore | Flop |
IF | 0.64 Crore | 916 Crore | Flop |
Heera Mandi | 12.4 Million Views | 250 Crore | Hit |
Bade Miyan Chote Miyan | 60.6 Crore | 360 Crore | Disaster |
Maidaan | 51.24 Crore | 240 Crore | Disaster |
The Fall Guy | 4.5 Crore | 1084 Crore | Flop |
Ruslaan | 4.25 Crore | 20 Crore | Flop |
Do Aur Do Pyaar | 4.9 Crore | 40 Crore | Flop |
Love Sex Aur Dhokha 2 | 0.8 Crore | 20 Crore | Disaster |
Crew | 76.35 Crore | 90 Crore | Flop |
Godzilla x Kong | 104 Crore | 1126 Crore | Hit |
Shaitaan | 144.4 Crore | 65 Crore | Hit |
Madgaon Express | 31 Crore | 30 Crore | Average |
Veer Savarkar | 20.65 Crore | 20 Crore | Average |
Yodha | 30.6 Crore | 66 Crore | Flop |
Article 370 | 69.4 Crore | 20 Crore | Hit |
Kung Fu Panda 4 | 36 Crore | 704 Crore | Hit |
Teri Baaton Mein Aisa Uljha Jiya | 78 Crore | 75 Crore | Average |
Laapata Ladies | 15.94 Crore | 40 Crore | Flop |
Dune 2 | 14.44 Crore | 1580 Crore | Average |
Crakk | 12.6 Crore | 80 Crore | Flop |
Fighter | 200.1 Crore | 200 Crore | Hit |
Hanu Man (Hindi) | 50.76 Crore | 50 Crore | Super Hit |
Dunki | 212.8 Crore | 200 Crore | Hit |
Main Atal Hoon | 6.4 Crore | 25 Crore | Flop |
Merry Christmas | 16 Crore | 60 Crore | Disaster |
Salaar (Hindi) | 148.49 Crore | 80 Crore | Hit |
Animal | 555.9 Crore | 200 Crore | All Time Blockbuster |
Aquaman 2 | 12.4 Crore | 1666 Crore | Flop |
Sam Bahadur | 89.62 Crore | 65 Crore | Hit |
The Archies | 2.2 Million Views | 45 Crore | Flop |
Tiger 3 | 285.56 Crore | 300 Crore | Average |
Joram | 0.34 Crore | 25 Crore | Flop |
Bollywood Blockbuster Movie 2024
MOVIE NAME | BOX OFFICE COLLECTION | BUDGET (COST+ P&A) | Blockbuster Movie ( 100+ Collation) |
---|---|---|---|
Fighter | ₹337.2 Crore | ₹250 Crore | Blockbuster |
Shaitaan | ₹211.06 Crore | ₹65 Crore | Blockbuster |
Crew | ₹157.08 Crore | ₹75 Crore | Blockbuster |
Teri Baaton Mein Aisa Uljha Jiya | ₹133.64 Crore | ₹75 Crore | Blockbuster |
Article 370 | ₹110.57 Crore | ₹20 Crore | Blockbuster |
Disclaimer :-
Box Office data is compiled from various sources. However, we do not take any responsibility for the authenticity of this data in any manner.